| Berkeley Hills Country Club Staff Directory |
|||||
| Department | Name | Position | Phone | Extension | |
| Golf | Shawn McKinnon | Director of Golf | 770-448-4661 | 2239 | smckinnon@berkeleyhillscc.org |
| Craig Basso | Assistant Golf Professional | 770-448-4661 | 2240 | ||
| Jason Smith | Assistant Golf Professional | 770-448-4661 | 2240 | ||
| Grounds | Chris Purvis | Golf Course Superintendent | 770-448-2008 | 2259 | cpurvis@berkeleyhillscc.org |
| Frost Hot Line | 770-448-2008 | 3333 | |||
| House | Jonathan McCormack | COO | 770-448-4242 | 2226 | jmccormack@berkeleyhillscc.org |
| Edin Neslanovic | Clubhouse Manager | 770-448-4242 | 2227 | edin@berkeleyhillscc.org | |
| Angela Howard | Banquet Manager | 770-448-8353 | 2223 | ahoward@berkeleyhillscc.org | |
| Jason Puerto | Assistant Clubhouse Manager | 770-448-4242 | 2227 | jpuerto@berkeleyhillscc.org | |
| Gino Lee | Executive Chef | 770-448-4242 | 2233 | chef@berkeleyhillscc.org | |
| Grill | 770-448-4242 | 2236 | |||
| Michael | Mens Grill (Bunker) | 770-448-4242 | 2245 | ||
| Locker Room | 770-448-4242 | 2246 | |||
| Kitchen | 770-448-4242 | 2234 | |||
| Membership | Erin Healey | Membership Director | 770-248-2048 | 2222 | ehealy@berkeleyhillscc.org |
| Office | Adrienne Johnson | Business Manager | 770-448-8353 | 2225 | ajohnson@berkeleyhillscc.org |
| Cindy Southerland | Accounting | 770-448-8353 | 2224 | cindy@berkeleyhillscc.org | |
| Rose Kerr | Receptionist/Reservations | 770-448-8353 | 2221 | frontdesk@berkeleyhillscc.org | |
| Swim and Tennis |
Mark Suiter | Head Tennis Professional | 770-449-8656 | 2255 | msuiter@berkeleyhillscc.org |
| Tennis Shop | 770-449-8656 | 2254 | |||
| Pool | 770-248-2064 | ||||